Allergen-free and low allergenic foods - SENSISpec test kits
Test code Test name Method Method source Test time (workday) Shortest test time (workday) Test time (calendar day) Shortest test time (calendar day) Limit of quantification (LOQ) Unit
HU04B Brazil nut ELISA FAML-A-66:2021 (SENSISpec ELISA Brazil nut) 2 1 4 3 1 mg/kg
HU04A Lupine ELISA FAML-A-61:2021 (SENSISpec ELISA Lupin) 2 1 4 3 2 mg/kg
HU04V Walnut ELISA FAML-A-71:2021 (SENSISpec ELISA Walnut) 2 1 4 3 2 mg/kg
HU04K Peanut ELISA FAML-A-47:2021 (SENSISpec ELISA Peanut) 2 1 4 3 1 mg/kg
HU04Q Gliadin/Gluten ELISA FAML-A-73:2021 (SENSISpec INgezim Gluten Quick) 2 1 4 3 gliadin: 0,325; gluten: 0,65 mg/kg
HU04C Fish (Parvalbumin) ELISA FAML-A-59:2021 (SENSISpec ELISA Fish (Parvalbumin) 2 1 4 3 4 mg/kg
HU04L Casein ELISA FAML-A-55:2021 (SENSISpec ELISA Casein) 2 1 4 3 0,2 mg/kg
HU04D Cashew ELISA FAML-A-56:2021 (SENSISpec ELISA Cashew) 2 1 4 3 2 mg/kg
HU04H Macadamia nut ELISA FAML-A-62:2021 (SENSISpec ELISA Macadamia nut) 2 1 4 3 1 mg/kg
HU04M Almond ELISA FAML-A-53:2021 (SENSISpec ELISA Almond) 2 1 4 3 0,4 mg/kg
HU04S Hazelnut ELISA FAML-A-60:2021 (SENSISpec ELISA Hazelnut) 2 1 4 3 1 mg/kg
HU04J Mustard ELISA FAML-A-65:2021 (SENSISpec ELISA Mustard) 2 1 4 3 2 mg/kg
HU04I Pecan nut ELISA FAML-A-67:2021 (SENSISpec ELISA Pecan nut) 2 1 4 3 2 mg/kg
HU04G Pistachio ELISA FAML-A-68:2021 (SENSISpec ELISA Pistachio) 2 1 4 3 1 mg/kg
HU04F Molluscs (Tropomyosin) ELISA FAML-A-64:2021 (SENSISpec ELISA Molluscs (Tropomyosin)) 2 1 4 3 0,01 mg/kg
HU04E Crustaceans (Tropomyosin) ELISA FAML-A-57:2021 (SENSISpec ELISA Crustaceans (Tropomyosin)) 2 1 4 3 0,02 mg/kg
HU04N Sesame ELISA FAML-A-69:2021 (SENSISpec ELISA Sesame) 2 1 4 3 2 mg/kg
HU069 Soy ELISA FAML-A-100:2022 (SENSISpec Total Soy Protein) 2 1 4 3 2 mg/kg
HU070 Soy ELISA FAML-A-100:2022 (SENSISpec Total Soy Protein) 2 1 4 3 2 mg/kg
HU04T Milk protein ELISA FAML-A-63:2021 (SENSISpec ELISA Milk) 2 1 4 3 0,4 mg/kg
HU075 Whole egg powder Calculation FAML-A-58:2021 (SENSISpec ELISA Egg White) 2 1 4 3 1,74 mg/kg
HU066 Egg allergen  ELISA FAML-A-58:2021 (SENSISpec ELISA Egg White) 2 1 4 3 whole egg powder: 1,74; egg white protein: 0,4 mg/kg
HU04U Egg white protein ELISA FAML-A-58:2021 (SENSISpec ELISA Egg White) 2 1 4 3 0,4 mg/kg
HU04Z β-lactoglobulin ELISA FAML-A-54:2021 (SENSISpec ELISA Beta-Lactoglobulin) 2 1 4 3 0,01 mg/kg
Allergen-free and low allergenic foods - Other test kits
Test code Test name Method Method source Test time (workday) Shortest test time (workday) Test time (calendar day) Shortest test time (calendar day) Limit of quantification (LOQ) Unit
HU04X Celery Real-time PCR FAML-A-52:2018 (Congen SureFood© ALLERGEN Celery) 2 1 4 3 1 mg/kg
HU00N Lactose Spectrophotometry FAML-A-26:2016 (Boehringer-Mannheim Lactose/D-Galactose Test kit) 3 2 5 4 10 mg/100 g
HU076 Lactose Spectrophotometry FAML-A-103:2022 (Megazyme Lactose & D-galactose (Rapid)) 3 2 5 4 0,01 g/100 g
HU00D Celery  RT-PCR FAML-A-23:2021 (Congen SureFood® Allergen Celery) 2 1 4 3 0,4 mg/kg
HU00G Soy RT-PCR FAML-A-85:2021 (Congen SureFood® Allergen Soya) 3 2 5 4 0,4 mg/kg
HU073 Soy RT-PCR FAML-A-85:2021 (Congen SureFood® Allergen Soya) 3 2 5 4 1 mg/kg
HU04R Gliadin/Gluten ELISA FAML-A-51:2018 (RIDASCREEN® Gliadin competitive R7021) - in case of gluten from fermented and hydrolysed foods 2 1 4 3 gliadin: 5; gluten: 10 mg/kg
Qualitative and quantitative determination of allergens on swabs - SENSISpec and other test kits 
Test code Test name Method Method source Test time (workday) Shortest test time (workday) Test time (calendar day) Shortest test time (calendar day) Limit of quantification (LOQ) Unit
qualitative determination
HU05B Brazil nut ELISA FAML-A-66:2018 (SENSISpec ELISA Brazil nut) 2 1 4 3 50 ng/swab
HU05A Lupine ELISA FAML-A-61:2018 (SENSISpec ELISA Lupin) 2 1 4 3 0,1 μg/swab
HU05V Walnut ELISA FAML-A-71:2018 (SENSISpec ELISA Walnut) 2 1 4 3 0,1 μg/swab
HU05K Peanut ELISA FAML-A-47:2018 (SENSISpec ELISA Peanut) 2 1 4 3 50 ng/swab
HU05Q Gliadin/Gluten ELISA FAML-A-73:2018 (SENSISpec INgezim Gluten Quick) 2 1 4 3 gliadin: 0,325; gluten: 0,65 μg/swab
HU05C Fish (Parvalbumin) ELISA FAML-A-59:2018 (SENSISpec ELISA Fish (Parvalbumin)) 2 1 4 3 0,2 μg/swab
HU05L Casein ELISA FAML-A-55:2018 (SENSISpec ELISA Casein) 2 1 4 3 10 ng/swab
HU05D Cashew ELISA FAML-A-56:2018 (SENSISpec ELISA Cashew) 2 1 4 3 0,1 μg/swab
HU05H Macadamia nut ELISA FAML-A-62:2018 (SENSISpec ELISA Macadamia nut) 2 1 4 3 50 ng/swab
HU05M Almond ELISA FAML-A-53:2018 (SENSISpec ELISA Almond) 2 1 4 3 20 ng/swab
HU05S Hazelnut ELISA FAML-A-60:2018 (SENSISpec ELISA Hazelnut) 2 1 4 3 50 ng/swab
HU05J Mustard ELISA FAML-A-65:2018 (SENSISpec ELISA Mustard) 2 1 4 3 0,1 μg/swab
HU05I Pecan nut ELISA FAML-A-67:2018 (SENSISpec ELISA Pecan nut) 2 1 4 3 0,1 μg/swab
HU05G Pistachio ELISA FAML-A-68:2018 (SENSISpec ELISA Pistachio) 2 1 4 3 50 ng/swab
HU05F Molluscs (Tropomyosin) ELISA FAML-A-64:2018 (SENSISpec ELISA Molluscs (Tropomyosin)) 2 1 4 3 0,5 ng/swab
HU05E Crustaceans (Tropomyosin) ELISA FAML-A-57:2018 (SENSISpec ELISA Crustaceans (Tropomyosin)) 2 1 4 3 1 ng/swab
HU05N Sesame ELISA FAML-A-69:2018 (SENSISpec ELISA Sesame) 2 1 4 3 0,1 μg/swab
HU05T Milk protein ELISA FAML-A-63:2018 (SENSISpec ELISA Milk) 2 1 4 3 20 ng/swab
HU05U Egg white protein ELISA FAML-A-58:2018 (SENSISpec ELISA Egg White) 2 1 4 3 20 ng/swab
HU05Z β-lactoglobulin ELISA FAML-A-54:2018 (SENSISpec ELISA Beta-Lactoglobulin) 2 1 4 3 0,5 ng/swab
HU50N Lactose Spectrophotometry FAML-A-26:2016 (Boehringer-Mannheim Lactose/D-Galactose Test kit) 3 2 5 4 100 μg/swab
HU50G Soy RT-PCR FAML-A-22:2016 (Congen SureFood® Allergen Soya) 3 2 5 4 1 mg/swab
HU50D Celery  RT-PCR FAML-A-23:2016 (Congen SureFood© Celery) 2 1 4 3 1 mg/swab
quantitative determination
HU06B Brazil nut ELISA FAML-A-66:2018 (SENSISpec ELISA Brazil nut) 2 1 4 3 50 ng/swab
HU06A Lupine ELISA FAML-A-61:2018 (SENSISpec ELISA Lupin) 2 1 4 3 0,1 μg/swab
HU06V Walnut ELISA FAML-A-71:2018 (SENSISpec ELISA Walnut) 2 1 4 3 0,1 μg/swab
HU06K Peanut ELISA FAML-A-47:2018 (SENSISpec ELISA Peanut) 2 1 4 3 50 ng/swab
HU06Q Gliadin/Gluten ELISA FAML-A-73:2018 (SENSISpec INgezim Gluten Quick) 2 1 4 3 gliadin: 0,325; gluten: 0,65 μg/swab
HU06C Fish (Parvalbumin) ELISA FAML-A-59:2018 (SENSISpec ELISA Fish (Parvalbumin)) 2 1 4 3 0,2 μg/swab
HU06L Casein ELISA FAML-A-55:2018 (SENSISpec ELISA Casein) 2 1 4 3 10 ng/swab
HU06D Cashew ELISA FAML-A-56:2018 (SENSISpec ELISA Cashew) 2 1 4 3 0,1 μg/swab
HU06H Macadamia nut ELISA FAML-A-62:2018 (SENSISpec ELISA Macadamia nut) 2 1 4 3 50 ng/swab
HU06M Almond ELISA FAML-A-53:2018 (SENSISpec ELISA Almond) 2 1 4 3 20 ng/swab
HU06S Hazelnut ELISA FAML-A-60:2018 (SENSISpec ELISA Hazelnut) 2 1 4 3 50 ng/swab
HU06J Mustard ELISA FAML-A-65:2018 (SENSISpec ELISA Mustard) 2 1 4 3 0,1 μg/swab
HU06I Pecan nut ELISA FAML-A-67:2018 (SENSISpec ELISA Pecan nut) 2 1 4 3 0,1 μg/swab
HU06G Pistachio ELISA FAML-A-68:2018 (SENSISpec ELISA Pistachio) 2 1 4 3 50 ng/swab
HU06F Molluscs (Tropomyosin) ELISA FAML-A-64:2018 (SENSISpec ELISA Molluscs (Tropomyosin)) 2 1 4 3 0,5 ng/swab
HU06E Crustaceans (Tropomyosin) ELISA FAML-A-57:2018 (SENSISpec ELISA Crustaceans (Tropomyosin)) 2 1 4 3 1 ng/swab
HU06N Sesame ELISA FAML-A-69:2018 (SENSISpec ELISA Sesame) 2 1 4 3 0,1 μg/swab
HU06T Milk protein ELISA FAML-A-63:2018 (SENSISpec ELISA Milk) 2 1 4 3 20 ng/swab
HU06U Egg white protein ELISA FAML-A-58:2018 (SENSISpec ELISA Egg White) 2 1 4 3 20 ng/swab
HU06Z β-lactoglobulin ELISA FAML-A-54:2018 (SENSISpec ELISA Beta-Lactoglobulin) 2 1 4 3 0,5 ng/swab
HU080 Total Soy Protein ELISA FAML-A-94:2021, FAML-A-100:2022 (SENSISpec Total Soy Protein) 2 1 4 3 20 ng/swab
HU081 Total Soy Protein ELISA FAML-A-94:2021, FAML-A-100:2022 (SENSISpec Total Soy Protein) 2 1 4 3 20 ng/swab
HU068 Egg allergen  ELISA FAML-A-94:2021, FAML-A-58:2021 (SENSISpec ELISA Egg White) 2 1 4 3 0,4 mg/swab